Vehicle
HOLIDAY CLOSING:
________________________________________________________
EFFECTIVE, MONDAY, APRIL 17, 2023, THE CREDIT UNION WILL BE OPERATING AT THE FOLLOWING LOCATION:
TANDEM FEDERAL CREDIT UNION
21043 MOUND ROAD
WARREN, MI 48091
CREDIT UNION HOURS: MONDAY – FRIDAY, 9:30 A.M. TO 4:30 P.M.
PHONE NUMBER: (313) 926-5281
_____________________________________________________
THE UNITY-LINE IS OPERATIONAL. CREDIT UNION SERVICE CENTER LOCATIONS AND SHARED BRANCHES ARE AVAILABLE.
PLEASE VISIT THE BRANCH LOCATOR AT: WWW.CO-OPCREDITUNIONS.ORG/LOCATOR
_______________________________________________
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
VEHICLE LOANS (Titled)
LOAN RATES EFFECTIVE 04/01/2024
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
24 months | 4.00 | 4.50 | 8.75 | 11.75 |
36 months | 4.50 | 5.00 | 9.25 | 12.25 |
48 months | 5.00 | 5.50 | 9.75 | 12.75 |
54 months | 5.25 | 5.75 | 10.00 | 13.00 |
60 months | 5.50 | 6.00 | 10.25 | 13.25 |
66 months (>$25K) | 5.75 | 6.25 | 10.60 | 13.60 |
72 months (>$25K) | 6.00 | 6.50 | 11.20 | 14.20 |
MODEL YEARS: (2018-2022) — ADD 1.00% TO ALL ABOVE VEHICLE RATES
MODEL YEARS: (2017 & OLDER) — ADD 2.00% TO ALL ABOVE VEHICLE RATES
VEHICLE LOANS (Motor Homes,Boats > $25k)
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
84 Months | 7.60 | 8.80 | 11.85 | 14.90 |
85-120 months | 9.60 | 10.80 | 12.85 | 15.90 |
MODEL YEARS: (2018- 2022) — ADD 1.00% TO ALL ABOVE VEHICLE RATES
MODEL YEARS: (2017 & OLDER) — ADD 2.00% TO ALL ABOVE VEHICLE RATES
VEHICLE LOANS (Other Titled/Non-Titled) (Snowmobiles,etc.)
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
12 months | 5.00 | 7.00 | 10.00 | 12.00 |
24 months | 6.00 | 8.00 | 11.00 | 13.00 |
36 months | 7.00 | 9.00 | 12.00 | 14.00 |
48 months | 8.00 | 10.00 | 13.00 | 15.00 |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Home Equity
HOME EQUITY LINE-OF-CREDIT (Closed-End Fixed Rate) (Member Pays Closing Costs)
LOAN RATES EFFECTIVE 10/01/2023
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
5 years | 6.50 |
6.50 |
7.00 | 7.50 |
7 years | 6.75 | 6.75 | 7.25 | 7.75 |
10 years | 7.50 | 7.50 | 8.00 | 8.50 |
15 years | 8.00 | 8.00 | 8.50 | 9.00 |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Visa
LOAN RATES EFFECTIVE 04/01/2024
TYPE | A-APR* | B-APR* | C-APR* | D-APR* |
VISA CLASSIC | 12.24 | 12.24 | 12.24 | 12.24 |
VISA GOLD | 8.54 | 8.54 | N/A | N/A |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Signature
LOAN RATES EFFECTIVE 04/01/2024
TERM | A-APR* | B-APR* | C-APR* | D-APR* |
UP TO 12 MOS | 7.50 | 9.50 | 12.00 | 14.50 |
13-48 MOS | 9.50 | 11.50 | 16.50 | 18.00 |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Pledge
LOAN RATES EFFECTIVE 04/01/2024
SHARE OR CERTIFICATE PLEDGE LOAN RATES ARE 3.50% APR ABOVE THE RATE EARNED ON THE PLEDGED ACCOUNT.
Savings
SHARE RATES EFFECTIVE FOR PERIOD ENDING 03/31/24
Savings | Rate | APY* | Term |
---|---|---|---|
Regular Shares (Quarterly Dividends) | 0.350 | 0.350 | n/a |
Christmas Club (Quarterly Dividends) | 0.350 | 0.350 | n/a |
IRA Account (Quarterly Dividends) | 0.350 | 0.350 | n/a |
Money Market $2500-$49,999 (Monthly Dividends) | 0.800 | 0.800 | n/a |
Money Market $50,000-$99,999 (Monthly Dividends) | 1.000 | 1.000 | n/a |
Money Market $100,000 and Above (Monthly Dividends) | 1.200 | 1.200 | n/a |
*APY = ANNUAL PERCENTAGE YIELD
Certificates
CERTIFICATE RATES EFFECTIVE 04/01/2024
Certificates | Rate | APY* | Term |
---|---|---|---|
90-Day Jumbo Certificate (Dividends at Maturity) $50,000.00 and above | 1.200 | 1.200 | 3 |
6 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 1.100 | 1.100 | 6 |
6 Months Certificate (Dividends at Maturity) $25,000.00 to $49,999.99 | 1.200 | 1.200 | 6 |
6 Months Certificate (Dividends at Maturity) $50,000.00 and above | 1.300 | 1.300 | 6 |
12 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 1.400 | 1.400 | 12 |
12 Months Certificate (Dividends at Maturity) $25,000.00 – $49,999.99 | 1.500 | 1.500 | 12 |
12 Months Certificate (Dividends at Maturity) $50,000.00 and above | 1.600 | 1.600 | 12 |
18 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 1.700 | 1.700 | 18 |
18 Months Certificate (Dividends at Maturity) $25,000.00 – $49,999.99 | 1.800 | 1.800 | 18 |
18 Months Certificate (Dividends at Maturity) $50,000.00 and above | 1.900 | 1.900 | 18 |
24 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 2.000 | 2.000 | 24 |
24 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 2.050 | 2.050 | 24 |
24 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 2.200 | 2.200 | 24 |
36 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 2.400 | 2.400 | 36 |
36 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 2.500 | 2.500 | 36 |
36 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 2.600 | 2.600 | 36 |
48 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 2.800 | 2.800 | 48 |
48 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 2.900 | 2.900 | 48 |
48 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 3.000 | 3.000 | 48 |
*APY = ANNUAL PERCENTAGE YIELD